Data and Research
- Quandl.com is an amazing resource with an API for many data sets, more paywalls now that it is owned by Nasdaq, but worth a look.
- Finviz for quick and dirty free stock screener
- SEC Report for actual filings from companies. If you are like me, you are tired of pulling standardized financials from third parties, only to see errors in the methodology and data pulls
- Insider Trading – SEC Form 4 Database for real time insider trading activity (see above comment for same issue with third party data aggregators)
- irrationalexuberance.com for updated data files on broad market valuation
- Zillow Research for real estate market fundamentals
- Drip Investing for Dividend Aristocrats and more
- Financial Samurai for passive investment strategies, and overall financial advice column
- Seeking Alpha to Read. Decide. Invest and see my published articles and public comments
- Simply Wall St for simplified visuals on individual stock’s key financial data and relevant news feeds
- R/ValueInvesting for mostly tropes on Buffett and Munger, but occasionally good conversation!
Reading list courtesy of R/Value Investing
Title | Author(s) | Tag |
Common Sense on Mutual Funds | Bogle, John | Finance, Investing |
Little Book of Common Sense Investing | Bogle, John | |
Why Moats Matter | Brilliant, Heather | |
Buffetology | Clark, David and Mary Buffet | |
The Five Rules for Successful Stock Investing: Morningstar’s Guide to Building Wealth and Winning in the Market | Dorsey, Pat | Finance, Investing, Analysis |
Common Stocks, Uncommon Profits | Fischer, Phil | |
Risk Savvy: How to Make Good Decisions | Gigerenzer, Gerd | Finance, Forecasting |
The Intelligent Investor | Graham, Ben | Finance, Investing, Value Investing, Analysis |
The Interpretation of Financial Statements | Graham, Ben | Finance, Accounting, Investing |
Security Analysis | Graham, Ben & David Dodd | Finance, Investing, Value Investing, Analysis |
Richer, Wiser, Happier | Green, William | |
The Little Book that Still Beats the Market | Greenblatt, Joel | |
You Too Can Be a Stock Market Genius | Greenblatt, Joel | |
Value investing: From Graham to Buffet | Greenwald, Bruce, et al. | Finance, Investing, Value Investing, Analysis |
The Warren Buffet Way | Hagstrom, Robert | |
Margin of Safety | Klarman, Seth | |
When Genius Failed | Lowenstein, Roger | Finance |
One Up on Wall Street | Lynch, Peter | |
Beating the Steet | Lynch, Peter | |
A Random Walk Down Wall St | Malkiel, Burton | Finance, Investing |
The Most Important Thing | Marks, Howard | |
Snowball | Schroeder, Alice | |
Irrational Exuberance | Shiller, Robert | Finance, Investing |
Stocks for the Long Run | Siegel, Jeremy | |
The Millionaire Nextdoor | Stanley, Thomas J. | Finance |
Fooled by Randomness | Taleb, Nassim | |
Black Swan | Taleb, Nassim | |
Skin in the Game | Taleb, Nassim | |
Antifragile: Things That Gain from Disorder | Taleb, Nassim | |
Midas Touch | Train, John | |
Zebra in Lion Country | Wanger, Ralph |
Note, the books without tags are in my cue. Have any recommendations, let me know? Contact Us!